Current Weather Conditions at ,
| Temperature: | 28.5°F | Dewpoint: | 25.9°F |
| Humidity: | 90% | Wind Chill: | 23.0°F |
| Wind: | WSW at 6.0 mph | THW Index: | 22.8°F |
| Barometer: | 30.224 in and Rising Slowly | Heat Index: | 28.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.05 in |
| Storm Total: | 0.00 in | Yearly Rain: | 1.45 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |